Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1993 | 21 | 75 | 15 | 23 | 22 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 54 | 38 | 2 | .979 | .307 | .320 | .307 |
1994 | 18 | 68 | 18 | 25 | 16 | 2 | 3 | 4 | 23 | 2 | 0 | 2 | 59 | 6 | 8 | .890 | .386 | .662 | .368 |
1995 | 18 | 62 | 18 | 29 | 21 | 3 | 2 | 3 | 18 | 2 | 1 | 2 | 81 | 2 | 4 | .954 | .484 | .726 | .468 |
1996 | 9 | 33 | 5 | 11 | 7 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 32 | 4 | 3 | .923 | .333 | .545 | .333 |
Totals | 66 | 238 | 56 | 88 | 66 | 8 | 6 | 8 | 64 | 4 | 1 | 7 | 226 | 50 | 17 | .942 | .380 | .555 | .370 |
Last Updated on 7/27/00