McHugh Freeman (4) at Hilltop Inn (16)
8/10/95 - 8:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
Broder, J 3 2 3 2 1 0 0 3 0 0 0 2 0 1 .667 1.000 1.333 1.000
DeNoyer, K 4 3 4 1 0 0 3 8 0 0 0 0 0 0 .000 1.000 3.250 1.000
Ganster, J 3 2 3 2 1 0 0 0 1 0 0 2 0 0 1.000 1.000 1.333 1.000
Schaewe, M 3 2 2 1 1 0 0 0 0 0 0 2 1 1 .750 .667 1.000 .667
DeNoyer, M 3 4 2 1 1 0 0 1 1 0 0 4 1 0 1.000 .750 1.000 .667
Kohlmetz, J 2 0 1 0 1 0 0 3 0 0 1 1 0 0 1.000 .500 1.000 .500
Radue, J 4 1 2 2 0 0 0 0 0 0 0 1 0 0 1.000 .500 .500 .500
Fix, A 3 0 1 1 0 0 0 0 0 1 0 0 0 0 .000 .333 .333 .333
Kohlmetz, R 2 1 0 0 0 0 0 0 1 0 0 0 3 0 1.000 .333 .000 .000
Boldt, T 1 1 0 0 0 0 0 0 1 0 0 2 0 0 1.000 .500 .000 .000
Kren, D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Shevey, W 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .500 .000 .000 .000
Totals 30 16 18 10 5 0 3 15 4 1 1 15 5 3 .870 .647 1.067 .600



Last Updated on 7/27/00