Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boot Depot - 5/1/97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Scientific Plastics - 5/15/97 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | 1.000 | .500 |
Atlantis Bowl III - 5/18/97 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Creative Travel - 5/22/97 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1.000 | .000 | .000 | .000 |
Cheers - 6/5/97 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Boot Depot - 6/12/97 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Hannon's - 6/19/97 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .667 | 1.000 | .667 |
Brock - White - 6/22/97 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Scientific Plastics - 6/26/97 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | .667 | .667 |
Atlantis Bowl III - 7/10/97 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Creative Travel - 7/17/97 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 | .000 | .000 | .000 |
Brock - White - 7/24/97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cheers - 7/31/97 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .500 | .500 | .500 |
American Legion - 8/9/97 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .800 | .800 | .800 |
Totals | 14 | 39 | 9 | 17 | 14 | 3 | 0 | 0 | 10 | 1 | 1 | 2 | 15 | 11 | 2 | .929 | .450 | .513 | .436 |
Last Updated on 7/27/00