Hilltop Inn (5) at Cheers (8)
6/5/97 - 6:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
DeNoyer, K 2 0 2 0 0 0 2 3 0 0 0 0 0 0 .000 1.000 4.000 1.000
Kaesmeyer, J 3 0 2 1 1 0 0 0 0 0 0 3 3 0 1.000 .667 1.000 .667
Kren, D 4 2 2 1 0 0 1 2 0 0 0 0 0 0 .000 .500 1.250 .500
Kohlmetz, J 3 0 1 1 0 0 0 0 0 0 0 1 0 2 .333 .333 .333 .333
Shevey, W 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .333 .333 .333
Schaewe, M 3 0 1 1 0 0 0 0 0 0 0 0 1 0 1.000 .333 .333 .333
DeNoyer, M 4 1 1 1 0 0 0 0 0 1 0 5 0 0 1.000 .250 .250 .250
Radue, J 3 0 0 0 0 0 0 0 0 0 0 6 0 0 1.000 .000 .000 .000
Gosch, An 3 0 0 0 0 0 0 0 0 0 0 2 1 0 1.000 .000 .000 .000
Roecker, D 2 0 0 0 0 0 0 0 0 0 0 1 2 0 1.000 .000 .000 .000
Totals 30 3 10 6 1 0 3 5 0 1 0 18 7 2 .926 .333 .667 .333

Sparse hitting. Kirk DeNoyer and Kren combined for four runs and all five RBI's. Team had one hit each of innings 2-5, two hits per inning in others. Turning point may have been when Matt DeNoyer dropped a foul ball, after opposing dugout yelled at him to let it go. Hitter then homered. Kren hit his first out-of-the park home run.

Last Updated on 7/27/00