Season | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
1997 | 7 | 22 | 6 | 10 | 9 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 6 | 4 | .765 | .478 | .545 | .455 |
1998 | 8 | 24 | 3 | 8 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 1 | .938 | .333 | .417 | .333 |
1999 | 7 | 26 | 7 | 13 | 9 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 11 | 10 | 5 | .808 | .500 | .808 | .500 |
2000 | 5 | 18 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 1 | 1 | .900 | .316 | .333 | .278 |
Totals | 27 | 90 | 21 | 36 | 29 | 2 | 4 | 1 | 23 | 2 | 0 | 1 | 33 | 25 | 11 | .841 | .413 | .544 | .400 |
Last Updated on 8/16/00