Club 400 (10) at Hilltop Inn (16)
7/9/98 - 6:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
Eilertson, C 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .000 1.000 4.000 1.000
Kren, D 4 3 3 2 0 1 0 0 0 0 0 2 0 0 1.000 .750 1.250 .750
Heckindorf, M 4 3 3 2 1 0 0 2 0 0 0 1 0 0 1.000 .750 1.000 .750
Stein, M 4 1 3 2 0 1 0 1 0 0 0 4 0 0 1.000 .750 1.250 .750
Kohlmetz, J 3 0 2 2 0 0 0 1 0 0 0 1 0 0 1.000 .667 .667 .667
Roecker, D 3 2 2 2 0 0 0 3 0 0 0 0 0 0 .000 .667 .667 .667
Radue, J 4 0 2 2 0 0 0 0 0 0 0 1 1 0 1.000 .500 .500 .500
Smith, B 4 3 2 0 1 0 1 3 0 0 0 5 0 0 1.000 .500 1.500 .500
DeNoyer, K 4 2 2 1 0 0 1 2 0 0 0 0 1 1 .500 .500 1.250 .500
Gosch, An 3 1 1 1 0 0 0 0 0 0 0 3 1 0 1.000 .333 .333 .333
Kaesmeyer, J 4 0 1 1 0 0 0 1 0 0 0 1 5 1 .857 .250 .250 .250
Totals 38 16 22 15 2 2 3 14 0 0 0 18 8 2 .929 .579 .974 .579

We got our hitting back. Smith and DeNoyer hit back to back home runs in the 2nd. Eilertson and Denoyer's home runs were their first of the season, Eilertson's was off a left field light post. Shortstop and left fielder collided on Kren's triple which injured the left fielder.

Last Updated on 7/27/00