Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Gosch, Ad | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.500 | 1.000 |
Smith, B | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 1.000 | 1.000 | 3.000 | 1.000 |
DeNoyer, K | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .800 | 1.400 | .800 |
Heckindorf, M | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
Radue, J | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .600 | .600 |
Kren, D | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .750 | .500 |
DeNoyer, M | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Boldt, T | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, J | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .400 | .400 |
Kutz, K | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .600 | .400 | .600 | .400 |
Kaesmeyer, J | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .200 | .200 | .200 |
Eilertson, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 45 | 17 | 25 | 17 | 4 | 2 | 2 | 16 | 0 | 0 | 1 | 20 | 4 | 4 | .857 | .556 | .867 | .556 |
Last Updated on 7/27/00