Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
5/21/98 | W (20-6) | 45 | 20 | 24 | 20 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 21 | 6 | 1 | .964 | .563 | .667 | .533 |
7/9/98 | W (16-10) | 38 | 16 | 22 | 15 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 18 | 8 | 2 | .929 | .579 | .974 | .579 |
7/11/99 | W (16-1) | 40 | 16 | 19 | 14 | 3 | 1 | 1 | 12 | 2 | 0 | 0 | 21 | 11 | 1 | .970 | .500 | .675 | .475 |
7/29/99 | W (8-6) | 35 | 8 | 11 | 7 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 21 | 5 | 5 | .839 | .351 | .543 | .314 |
6/8/00 | W (9-5) | 41 | 9 | 19 | 16 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 21 | 8 | 1 | .967 | .463 | .561 | .463 |
7/27/00 | W (3-1) | 27 | 3 | 9 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 21 | 6 | 2 | .931 | .357 | .556 | .333 |
8/10/00 | W (14-13) | 36 | 14 | 17 | 13 | 1 | 2 | 1 | 13 | 4 | 1 | 0 | 18 | 6 | 3 | .889 | .525 | .694 | .472 |
Club 400 | (7-0) | 262 | 86 | 121 | 92 | 11 | 10 | 8 | 54 | 12 | 5 | 1 | 141 | 50 | 15 | .927 | .485 | .672 | .462 |
Last Updated on 8/11/00