Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Gosch, An | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Lannert, C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Voigt, T | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .600 | .800 | .600 |
Kren, D | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
DeNoyer, K | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .500 | 1.500 | .500 |
Kaesmeyer, J | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1.000 | .400 | .400 | .400 |
Kohlmetz, J | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1.000 | .500 | .667 | .333 |
Heuer, D | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Kohlmetz, R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .750 | .250 |
Radue, J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .250 | .000 | .000 |
Totals | 40 | 16 | 19 | 14 | 3 | 1 | 1 | 12 | 2 | 0 | 0 | 21 | 11 | 1 | .970 | .500 | .675 | .475 |
Last Updated on 7/27/00