Hilltop Inn (15) at Hannon's (9)
5/8/97 - 6:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
DeNoyer, K 4 3 4 2 0 0 2 6 0 0 0 1 2 0 1.000 1.000 2.500 1.000
Kohlmetz, J 3 2 3 3 0 0 0 0 1 0 0 3 0 0 1.000 1.000 1.000 1.000
Kutz, K 4 1 2 2 0 0 0 1 0 0 0 1 0 0 1.000 .500 .500 .500
Stein, M 4 2 2 1 0 0 1 1 0 0 0 3 0 0 1.000 .500 1.250 .500
Fix, A 4 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .500 .500 .500
Kren, D 5 1 2 2 0 0 0 0 0 0 0 2 0 0 1.000 .400 .400 .400
DeNoyer, M 4 1 1 1 0 0 0 0 1 0 0 5 0 0 1.000 .400 .250 .250
Gosch, An 4 1 1 1 0 0 0 0 0 0 0 2 0 0 1.000 .250 .250 .250
Schaewe, M 4 0 1 0 1 0 0 0 0 1 0 0 1 0 1.000 .250 .500 .250
Kaesmeyer, J 4 2 0 0 0 0 0 0 1 0 0 1 3 1 .800 .200 .000 .000
Totals 40 15 18 14 1 0 3 8 3 1 0 18 6 1 .960 .488 .700 .450

Strong wind to center helped us get 3 home runs including a grand slam from Kirk DeNoyer.

Last Updated on 7/27/00