Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kohlmetz, R | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | 1.000 | 1.000 | 1.000 |
DeNoyer, K | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | .750 | 1.000 | .750 |
Radue, J | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Broder, J | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .667 | .333 |
DeNoyer, T | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .333 | .333 | .333 |
Smith, B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .750 | .250 | .250 | .250 |
Johnson, Ti | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .250 | .500 | .250 |
DeNoyer, B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Kutz, K | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Boldt, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 37 | 8 | 15 | 12 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 21 | 6 | 3 | .900 | .405 | .486 | .405 |
Last Updated on 7/27/00