| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Kutz, K | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1.000 |
| DeNoyer, K | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | .800 | .750 | 1.000 | .667 |
| DeNoyer, B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
| Kohlmetz, R | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | .500 | .500 |
| Radue, J | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | .667 | .500 | .500 |
| DeNoyer, T | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| Smith, B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.250 | .500 |
| Johnson, To | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | .778 | .250 | .250 | .250 |
| Johnson, Ti | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .800 | .200 | .200 | .200 |
| Broder, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 | .000 |
| Totals | 36 | 10 | 15 | 12 | 2 | 0 | 1 | 10 | 4 | 1 | 1 | 18 | 5 | 5 | .821 | .475 | .556 | .417 |
Last Updated on 7/27/00