Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
5/17/90 | W (16-13) | 38 | 16 | 18 | 12 | 5 | 1 | 0 | 12 | 2 | 0 | 1 | 19 | 10 | 3 | .906 | .500 | .658 | .474 |
7/5/90 | L (9-99) | 37 | 9 | 11 | 8 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 21 | 5 | 4 | .867 | .333 | .432 | .297 |
5/30/91 | W (10-8) | 29 | 10 | 13 | 10 | 0 | 3 | 0 | 10 | 0 | 0 | 1 | 21 | 4 | 3 | .893 | .448 | .655 | .448 |
7/18/91 | W (21-8) | 44 | 21 | 26 | 22 | 4 | 0 | 0 | 16 | 2 | 1 | 0 | 18 | 10 | 6 | .824 | .609 | .682 | .591 |
Alano Club | (3-1) | 148 | 56 | 68 | 52 | 10 | 6 | 0 | 49 | 6 | 1 | 2 | 79 | 29 | 16 | .871 | .481 | .608 | .459 |
Last Updated on 7/27/00