Date | Result | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
5/23/91 | L (3-6) | 29 | 3 | 9 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 18 | 8 | 3 | .897 | .310 | .379 | .310 |
7/11/91 | L (7-9) | 34 | 7 | 12 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | 8 | 2 | .935 | .353 | .382 | .353 |
5/21/92 | L (12-29) | 35 | 12 | 17 | 14 | 2 | 0 | 1 | 11 | 4 | 2 | 0 | 20 | 3 | 12 | .657 | .538 | .629 | .486 |
7/9/92 | L (7-10) | 32 | 7 | 13 | 12 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 18 | 8 | 2 | .929 | .424 | .438 | .406 |
Wauk. Noon Lions | (0-4) | 130 | 29 | 51 | 45 | 4 | 1 | 1 | 27 | 5 | 4 | 2 | 77 | 27 | 19 | .846 | .415 | .462 | .392 |
Last Updated on 7/27/00