Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .750 | .750 | .750 |
Radue, J | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
DeNoyer, B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | .800 | .750 | 1.000 | .750 |
Boldt, T | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .600 | .750 | .667 | .667 |
Kohlmetz, R | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .500 | 1.250 | .500 |
Kren, D | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | .500 | .750 | .500 |
Babler, B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Smith, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .250 | .250 | .250 |
Kohlmetz, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
DeNoyer, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .667 | .333 | .000 | .000 |
DeNoyer, T | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | .000 | .000 |
Totals | 35 | 12 | 17 | 14 | 2 | 0 | 1 | 11 | 4 | 2 | 0 | 20 | 3 | 12 | .657 | .538 | .629 | .486 |
Last Updated on 7/27/00