Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boldt, T | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
Kutz, K | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 1.000 | 1.000 |
Babler, B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 | 1.000 | 1.000 |
DeNoyer, B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | 1.000 | .750 |
Johnson, Ti | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .500 | .500 | .500 |
DeNoyer, K | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Broder, J | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, R | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .333 | .333 |
Kohlmetz, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Smith, B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .333 | .667 | .333 |
DeNoyer, T | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Radue, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Radue, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 38 | 16 | 18 | 16 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 18 | 4 | 3 | .880 | .487 | .526 | .474 |
Last Updated on 7/27/00