| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Kutz, K | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .600 | .750 | 1.250 | .750 |
| Radue, J | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1.000 | .750 | .667 | .667 |
| DeNoyer, K | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .667 | .667 |
| Boldt, T | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | .500 | .500 |
| Broder, J | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .500 | .500 |
| Johnson, Ti | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .400 | .400 | .400 |
| DeNoyer, B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | .400 | .400 |
| Kohlmetz, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
| Kohlmetz, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .667 | .250 | .000 | .000 |
| DeNoyer, T | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 |
| Babler, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 12 | 14 | 13 | 0 | 1 | 0 | 10 | 7 | 1 | 0 | 16 | 4 | 3 | .870 | .512 | .471 | .412 |
Last Updated on 7/27/00