| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| DeNoyer, K | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1.000 | .750 | .667 | .667 |
| Radue, J | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1.000 | .500 | .750 | .500 |
| Kohlmetz, R | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1.000 | .500 | .500 | .500 |
| Smith, B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 1.000 | .500 |
| Kutz, K | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .500 | .500 | .500 |
| Boldt, T | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | .500 | 1.000 | .500 |
| Broder, J | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .250 | .250 | .250 |
| Johnson, Ti | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1.000 | .250 | 1.000 | .250 |
| Kohlmetz, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| DeNoyer, B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Totals | 39 | 7 | 14 | 10 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 27 | 14 | 2 | .953 | .375 | .564 | .359 |
Last Updated on 7/27/00