Hilltop Inn (10) at Skateland (99)
8/2/90 - 9:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
Radue, J 4 2 3 1 2 0 0 4 0 0 0 3 2 0 1.000 .750 1.250 .750
Boldt, T 4 1 2 2 0 0 0 0 0 0 0 7 1 0 1.000 .500 .500 .500
DeNoyer, B 4 3 2 2 0 0 0 0 0 0 0 2 0 0 1.000 .500 .500 .500
Smith, B 4 2 2 0 0 2 0 3 0 0 0 1 0 0 1.000 .500 1.500 .500
Kutz, K 4 0 2 2 0 0 0 1 0 0 0 2 0 0 1.000 .500 .500 .500
Kohlmetz, R 3 1 1 1 0 0 0 1 0 0 0 2 6 0 1.000 .333 .333 .333
DeNoyer, K 4 0 1 1 0 0 0 1 0 0 0 3 0 0 1.000 .250 .250 .250
Babler, B 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Kohlmetz, J 4 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000 .000 .000 .000
Broder, J 4 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000 .000 .000 .000
Radue, C 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 37 10 13 9 2 2 0 10 1 0 0 22 12 0 1.000 .368 .514 .351



Last Updated on 7/27/00