Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Johnson, Ti | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .750 | .750 | .750 |
Smith, B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .750 | 1.000 | .750 |
Kutz, K | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .667 | .667 | .667 |
DeNoyer, B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | .667 | .667 |
DeNoyer, T | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | 1.000 | .333 |
DeNoyer, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .750 | .333 | .333 | .333 |
Radue, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | .333 | .333 | .333 |
Kohlmetz, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | .875 | .000 | .000 | .000 |
Kohlmetz, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Boldt, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | .857 | .000 | .000 | .000 |
Totals | 32 | 5 | 13 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 20 | 10 | 4 | .882 | .406 | .500 | .406 |
Last Updated on 7/27/00