Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, J | 16 | 7 | 14 | 11 | 1 | 2 | 0 | 11 | 5 | 0 | 0 | 22 | 8 | 4 | .882 | .905 | 1.188 | .875 |
Smith, B | 16 | 9 | 13 | 7 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 14 | 2 | 1 | .941 | .813 | 1.563 | .813 |
Johnson, Ti | 14 | 8 | 10 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 11 | 2 | .895 | .714 | 1.000 | .714 |
DeNoyer, B | 25 | 12 | 14 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 1.000 | .560 | .800 | .560 |
Kutz, K | 30 | 10 | 14 | 11 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 31 | 1 | 1 | .970 | .467 | .567 | .467 |
Kohlmetz, R | 32 | 11 | 14 | 11 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 17 | 23 | 2 | .952 | .471 | .563 | .438 |
Boldt, T | 28 | 7 | 11 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 24 | 2 | 1 | .963 | .433 | .393 | .393 |
Kohlmetz, J | 28 | 8 | 9 | 7 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 25 | 1 | 2 | .929 | .367 | .429 | .321 |
DeNoyer, T | 22 | 7 | 7 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .318 | .500 | .318 |
DeNoyer, K | 28 | 3 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 11 | 5 | .839 | .286 | .357 | .286 |
Babler, B | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .286 | .429 | .286 |
Broder, J | 25 | 5 | 7 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 1.000 | .333 | .320 | .280 |
Radue, C | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | .750 | .333 | .273 | .273 |
Tesch, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | .667 | .000 | .000 | .000 |
Totals | 286 | 91 | 126 | 96 | 18 | 9 | 3 | 83 | 14 | 7 | 0 | 180 | 66 | 22 | .918 | .467 | .598 | .441 |
Last Updated on 7/27/00