Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | .750 | 1.000 | .750 |
Pucci's - 5/9/91 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .200 | .200 | .200 |
Red Rooster Inn - 5/16/91 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Red Rooster Inn - 5/19/91 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | .667 | .250 | .250 | .250 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .000 | .000 | .000 |
Alano Club - 5/30/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .500 | .333 | .333 | .333 |
Fun Jet - 6/1/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .333 | .333 |
Sir Gregory - 6/1/91 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | .800 | .750 | 1.000 | .667 |
Hannon's - 6/6/91 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Skateland - 6/13/91 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .667 | .667 |
Atlantis Bowl - 6/20/91 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1.000 | .500 | .333 | .333 |
Pucci's - 6/27/91 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1.000 | .750 | .667 | .667 |
Wauk. Noon Lions - 7/11/91 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .800 | .500 | .500 | .500 |
Alano Club - 7/18/91 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | .750 | .750 |
Hannon's - 7/25/91 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 | .000 | .000 | .000 |
Skateland - 8/1/91 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .600 | .500 | .333 | .333 |
Totals | 16 | 53 | 16 | 22 | 20 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 26 | 19 | 9 | .833 | .466 | .453 | .415 |
Last Updated on 8/16/00