Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Boot Depot - 5/1/97 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .667 | .600 | .600 | .600 |
Hannon's - 5/8/97 | 1 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.500 | 1.000 |
Scientific Plastics - 5/15/97 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .400 | .800 | .400 |
Atlantis Bowl III - 5/18/97 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | .800 | .750 | 1.250 | .750 |
Creative Travel - 5/22/97 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Cheers - 6/5/97 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 4.000 | 1.000 |
Boot Depot - 6/12/97 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | 2.250 | .750 |
Hannon's - 6/19/97 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .750 | .000 | .000 | .000 |
Brock - White - 6/22/97 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .600 | .800 | .600 |
Scientific Plastics - 6/26/97 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .250 | .250 | .250 |
Atlantis Bowl III - 7/10/97 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Creative Travel - 7/17/97 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | 1.333 | .667 |
Brock - White - 7/24/97 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Cheers - 7/31/97 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1.000 | .750 | .750 | .750 |
Totals | 14 | 55 | 22 | 32 | 22 | 1 | 3 | 6 | 27 | 0 | 1 | 2 | 16 | 14 | 6 | .833 | .582 | 1.036 | .582 |
Last Updated on 8/16/00