Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Creative Travel - 5/4/95 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
Hannon's - 5/11/95 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Williams St. Pub - 5/18/95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Atlantis Bowl - 5/25/95 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Boot Depot - 6/1/95 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Wilde Dodge Ctr - 6/8/95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .333 | .000 | .000 |
Babe Brothers - 6/15/95 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
Creative Travel - 6/22/95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Hannon's - 6/29/95 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 |
Williams St. Pub - 7/6/95 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .500 | .500 |
Atlantis Bowl II - 7/13/95 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .667 | .667 |
Boot Depot - 7/20/95 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Wilde Dodge Ctr - 8/6/95 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .667 | .333 |
McHugh Freeman - 8/10/95 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .000 | .000 |
ALC Husco - 8/11/95 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Babe Brothers - 8/14/95 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 |
Totals | 16 | 50 | 9 | 19 | 15 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 13 | 0 | 0 | 1.000 | .436 | .460 | .380 |
Last Updated on 7/27/00