Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Skateland - 5/10/90 | 1 | 28 | 7 | 11 | 11 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 24 | 2 | 1 | .963 | .433 | .393 | .393 |
Alano Club - 5/17/90 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .750 | 1.000 | .667 |
Totem Bowl - 5/24/90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Default - 5/31/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | .800 | .000 | .000 | .000 |
Pucci's - 6/10/90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Skateland - 6/14/90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hannon's - 6/21/90 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | .500 | .500 |
Alano Club - 7/5/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .250 | .000 | .000 |
Totem Bowl - 7/12/90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | .857 | .000 | .000 | .000 |
Atlantis Bowl - 7/26/90 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Skateland - 8/2/90 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Skateland - 8/6/90 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
Krumenacher's - 8/9/90 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Delzer Litho - 8/11/90 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Totals | 14 | 61 | 15 | 23 | 22 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 48 | 3 | 5 | .911 | .424 | .393 | .377 |
Last Updated on 7/27/00