Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Atlantis Bowl - 5/2/91 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .750 | 1.000 | 1.000 | 1.000 |
Pucci's - 5/9/91 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1.000 | .250 | .250 | .250 |
Red Rooster Inn - 5/16/91 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .750 | .750 | 1.000 | .750 |
Red Rooster Inn - 5/19/91 | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.250 | 1.000 |
Wauk. Noon Lions - 5/23/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .333 | .333 | .333 |
Alano Club - 5/30/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .000 | .000 | .000 |
Fun Jet - 6/1/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | .625 | .000 | .000 | .000 |
Sir Gregory - 6/1/91 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .500 | .500 | .500 |
Hannon's - 6/6/91 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .333 | .333 |
Skateland - 6/13/91 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .667 | .250 | .000 | .000 |
Atlantis Bowl - 6/20/91 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .333 | .333 | .333 |
Pucci's - 6/27/91 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1.000 | .500 | .500 | .500 |
Wauk. Noon Lions - 7/11/91 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Alano Club - 7/18/91 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | .833 | .600 | .500 | .500 |
Hannon's - 7/25/91 | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | .857 | .750 | .750 | .750 |
Skateland - 8/1/91 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .000 | .000 |
Totals | 16 | 54 | 20 | 24 | 22 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 30 | 25 | 9 | .859 | .483 | .481 | .444 |
Last Updated on 7/27/00