Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kohlmetz, J | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1.000 | .500 | .500 | .500 |
DeNoyer, K | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .500 | .750 | .500 |
Babler, B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Broder, J | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | .500 | .500 | .500 |
DeNoyer, B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1.000 | .600 | .500 | .500 |
Gosch, An | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Ganster, J | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .250 | .250 | .250 |
DeNoyer, M | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .200 | .200 |
Boldt, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 36 | 8 | 14 | 13 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 24 | 5 | 1 | .967 | .405 | .417 | .389 |
Last Updated on 7/27/00