Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Radue, J | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .800 | .800 | .800 |
DeNoyer, K | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .800 | 1.000 | .800 |
Babler, B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Broder, J | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .400 | .400 | .400 |
Boldt, T | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .400 | 1.000 | .400 |
Ganster, J | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .750 | .400 | .400 | .400 |
Kohlmetz, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | .250 | .250 | .250 |
Gosch, An | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .200 | .200 | .200 |
DeNoyer, B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .800 | .000 | .000 | .000 |
Kren, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DeNoyer, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Tomlin, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 47 | 17 | 17 | 15 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 21 | 6 | 2 | .931 | .362 | .447 | .362 |
Last Updated on 7/27/00