| Game | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Creative Travel - 5/4/95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Williams St. Pub - 5/18/95 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
| Atlantis Bowl - 5/25/95 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .000 | .000 | .000 |
| Boot Depot - 6/1/95 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .667 | .667 | .500 | .500 |
| Wilde Dodge Ctr - 6/8/95 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
| Babe Brothers - 6/15/95 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
| Hannon's - 6/29/95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Atlantis Bowl II - 7/13/95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Boot Depot - 7/20/95 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | .750 | .750 |
| Babe Brothers - 8/3/95 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | .750 | .750 |
| McHugh Freeman - 8/10/95 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | 1.000 | 1.333 | 1.000 |
| ALC Husco - 8/11/95 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
| Williams St. Pub - 8/12/95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Babe Brothers - 8/14/95 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
| Totals | 14 | 34 | 10 | 16 | 15 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 4 | 2 | .857 | .486 | .500 | .471 |
Last Updated on 7/27/00