Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Smith, B | 11 | 43 | 22 | 27 | 8 | 5 | 3 | 11 | 26 | 0 | 0 | 0 | 48 | 3 | 3 | .944 | .628 | 1.651 | .628 |
Radue, J | 13 | 49 | 10 | 29 | 28 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 8 | 0 | 1.000 | .608 | .612 | .592 |
Kren, D | 13 | 49 | 16 | 24 | 17 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 18 | 1 | 3 | .864 | .490 | .714 | .490 |
Stein, M | 10 | 31 | 4 | 15 | 14 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 37 | 2 | 0 | 1.000 | .515 | .548 | .484 |
Heckindorf, M | 8 | 29 | 13 | 14 | 12 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 19 | 0 | 0 | 1.000 | .500 | .552 | .483 |
DeNoyer, K | 11 | 44 | 11 | 21 | 14 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 17 | 8 | 8 | .758 | .477 | .773 | .477 |
Kutz, K | 5 | 21 | 9 | 10 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 1 | 12 | 0 | 2 | .857 | .476 | .905 | .476 |
DeNoyer, M | 5 | 15 | 4 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 2 | 1 | .917 | .467 | .600 | .467 |
Gosch, Ad | 6 | 19 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1.000 | .368 | .421 | .368 |
Kohlmetz, J | 12 | 40 | 8 | 14 | 12 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 18 | 3 | 3 | .875 | .350 | .400 | .350 |
Kaesmeyer, J | 11 | 40 | 8 | 14 | 12 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 22 | 33 | 8 | .873 | .366 | .450 | .350 |
Boldt, T | 8 | 26 | 4 | 9 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | 1 | 0 | 1.000 | .346 | .462 | .346 |
Roecker, D | 8 | 24 | 3 | 8 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 1 | .938 | .333 | .417 | .333 |
Eilertson, C | 8 | 21 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 1.000 | .364 | .524 | .333 |
Gosch, An | 7 | 25 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 2 | .931 | .280 | .280 | .280 |
Totals | 136 | 476 | 127 | 213 | 159 | 23 | 16 | 15 | 97 | 7 | 4 | 6 | 257 | 81 | 31 | .916 | .455 | .658 | .447 |
Last Updated on 7/27/00