Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 11 | 36 | 16 | 23 | 16 | 2 | 2 | 3 | 20 | 1 | 0 | 4 | 15 | 15 | 4 | .882 | .649 | 1.056 | .639 |
Kren, D | 10 | 30 | 7 | 15 | 13 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 1.000 | .516 | .667 | .500 |
DeNoyer, M | 10 | 37 | 12 | 16 | 14 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 26 | 2 | 3 | .903 | .447 | .514 | .432 |
Shevey, W | 12 | 32 | 7 | 13 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 6 | 6 | .818 | .441 | .438 | .406 |
Radue, J | 12 | 42 | 6 | 16 | 16 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 34 | 1 | 2 | .946 | .409 | .381 | .381 |
Kohlmetz, J | 11 | 37 | 3 | 14 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 24 | 0 | 3 | .889 | .395 | .378 | .378 |
Kohlmetz, R | 10 | 30 | 13 | 11 | 10 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 24 | 21 | 6 | .882 | .472 | .400 | .367 |
Broder, J | 11 | 36 | 5 | 13 | 12 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 6 | 6 | 1 | .923 | .395 | .417 | .361 |
Ganster, J | 9 | 33 | 5 | 11 | 7 | 2 | 1 | 1 | 10 | 0 | 0 | 2 | 32 | 4 | 3 | .923 | .333 | .545 | .333 |
Kaesmeyer, J | 11 | 36 | 8 | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 21 | 21 | 4 | .913 | .278 | .278 | .278 |
Gosch, An | 6 | 17 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 1.000 | .278 | .235 | .235 |
Stein, M | 9 | 21 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 3 | .813 | .190 | .238 | .190 |
Fix, A | 7 | 19 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 1 | 1 | .933 | .200 | .158 | .158 |
Kolander, Da | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Feuerstahler, J | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 131 | 413 | 88 | 153 | 134 | 8 | 6 | 5 | 80 | 18 | 7 | 9 | 255 | 78 | 36 | .902 | .397 | .455 | .370 |
Last Updated on 7/27/00