Hilltop Inn (12-13)
1993

Name G AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
Gosch, An 14 52 17 26 26 0 0 0 5 4 2 1 50 2 5 .912 .536 .500 .500
DeNoyer, K 19 77 22 38 24 8 2 4 36 1 1 1 29 11 7 .851 .500 .805 .494
Radue, J 20 73 15 35 31 4 0 0 18 3 0 1 49 9 1 .983 .500 .534 .479
Boldt, T 17 65 17 29 24 4 0 1 16 2 2 1 31 2 1 .971 .463 .554 .446
Kohlmetz, J 20 60 15 24 20 3 1 0 13 3 0 0 25 16 7 .854 .429 .483 .400
Sievert, P 2 5 1 2 1 0 0 1 2 0 0 0 8 0 0 1.000 .400 1.000 .400
DeNoyer, B 15 63 20 24 21 2 1 0 12 5 3 1 53 0 4 .930 .426 .444 .381
Others 5 23 4 8 7 0 0 1 3 2 2 0 10 0 0 1.000 .400 .478 .348
Kren, D 12 26 9 9 7 1 1 0 6 1 0 0 13 0 2 .867 .370 .462 .346
Babler, B 10 31 5 10 10 0 0 0 8 0 2 1 4 0 0 1.000 .323 .323 .323
Kohlmetz, R 12 45 9 14 14 0 0 0 7 3 1 0 25 16 3 .932 .354 .311 .311
Broder, J 18 58 15 18 16 2 0 0 9 4 0 0 10 17 2 .931 .355 .345 .310
Ganster, J 21 75 15 23 22 1 0 0 13 0 0 1 54 38 2 .979 .307 .320 .307
DeNoyer, M 20 70 17 16 14 1 1 0 8 2 2 0 31 1 2 .941 .250 .271 .229
Tomlin, B 6 14 2 3 3 0 0 0 4 1 2 1 8 1 0 1.000 .267 .214 .214
Smith, J 2 5 0 1 1 0 0 0 0 1 0 0 6 0 0 1.000 .333 .200 .200
Totals 213 742 183 280 241 26 6 7 160 32 17 8 406 113 36 .935 .403 .457 .377

Last Updated on 7/27/00