Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Smith, B | 14 | 51 | 20 | 28 | 17 | 6 | 2 | 3 | 24 | 2 | 1 | 0 | 45 | 2 | 4 | .922 | .566 | .922 | .549 |
Kohlmetz, R | 14 | 45 | 26 | 24 | 20 | 3 | 0 | 1 | 11 | 11 | 1 | 0 | 27 | 29 | 7 | .889 | .625 | .667 | .533 |
Johnson, Ti | 16 | 58 | 23 | 27 | 20 | 3 | 4 | 0 | 11 | 3 | 0 | 0 | 32 | 42 | 8 | .902 | .492 | .655 | .466 |
Smith, J | 19 | 55 | 13 | 25 | 17 | 4 | 4 | 0 | 12 | 5 | 1 | 0 | 47 | 2 | 4 | .925 | .500 | .673 | .455 |
DeNoyer, B | 19 | 69 | 18 | 31 | 24 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 56 | 1 | 5 | .919 | .449 | .580 | .449 |
DeNoyer, K | 20 | 68 | 19 | 29 | 21 | 1 | 4 | 3 | 25 | 1 | 1 | 0 | 20 | 15 | 7 | .833 | .435 | .691 | .426 |
Radue, J | 20 | 66 | 13 | 28 | 26 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 32 | 19 | 4 | .927 | .433 | .455 | .424 |
Kohlmetz, J | 12 | 24 | 10 | 9 | 7 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 26 | 0 | 3 | .897 | .423 | .500 | .375 |
Gosch, An | 15 | 43 | 10 | 16 | 15 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 43 | 12 | 7 | .887 | .400 | .395 | .372 |
Kren, D | 17 | 35 | 11 | 13 | 11 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 6 | 0 | 6 | .500 | .421 | .429 | .371 |
Boldt, T | 21 | 70 | 21 | 26 | 20 | 3 | 2 | 1 | 18 | 4 | 4 | 0 | 55 | 2 | 5 | .919 | .405 | .514 | .371 |
Babler, B | 18 | 50 | 5 | 17 | 14 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 18 | 2 | 1 | .952 | .353 | .400 | .340 |
Broder, J | 11 | 32 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 1 | .857 | .286 | .281 | .219 |
DeNoyer, M | 14 | 31 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 14 | 4 | 2 | .900 | .188 | .161 | .161 |
DeNoyer, T | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | .750 | .250 | .000 | .000 |
Totals | 233 | 703 | 200 | 285 | 222 | 36 | 19 | 8 | 166 | 41 | 17 | 0 | 425 | 135 | 65 | .896 | .438 | .545 | .405 |
Last Updated on 7/27/00