Date | Opponent | Outcome | Score | Host | Time |
5/2/91 | Atlantis Bowl | W | 8-7 | Home | 9:30 p |
5/9/91 | Pucci's | W | 15-1 | Away | 6:30 p |
5/16/91 | Red Rooster Inn | W | 21-10 | Away | 9:30 p |
5/19/91 | Red Rooster Inn | W | 17-5 | Home | 6:30 p |
5/23/91 | Wauk. Noon Lions | L | 3-6 | Away | 7:30 p |
5/30/91 | Alano Club | W | 10-8 | Home | 7:30 p |
6/1/91 | Sir Gregory | L | 10-13 | Away | 10:00 a |
6/1/91 | Fun Jet | L | 4-8 | Home | 1:00 p |
6/6/91 | Hannon's | W | 16-4 | Away | 8:30 p |
6/13/91 | Skateland | L | 12-13 | Away | 12:00 a |
6/20/91 | Atlantis Bowl | W | 14-11 | Away | 6:30 p |
6/27/91 | Pucci's | W | 7-6 | Home | 9:30 p |
7/11/91 | Wauk. Noon Lions | L | 7-9 | Home | 8:30 p |
7/18/91 | Alano Club | W | 21-8 | Away | 8:30 p |
7/25/91 | Hannon's | W | 7-5 | Home | 7:30 p |
8/1/91 | Skateland | L | 11-17 | Home | 11:00 a |
Last Updated on 7/27/00