Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Lannert, C | 10 | 26 | 9 | 15 | 15 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 6 | 0 | 1 | .857 | .621 | .577 | .577 |
Smith, B | 12 | 46 | 25 | 26 | 4 | 8 | 3 | 11 | 30 | 2 | 0 | 1 | 39 | 2 | 2 | .953 | .583 | 1.587 | .565 |
Shevey, W | 6 | 23 | 8 | 12 | 8 | 4 | 0 | 0 | 9 | 0 | 1 | 1 | 7 | 0 | 1 | .875 | .522 | .696 | .522 |
Roecker, D | 7 | 26 | 7 | 13 | 9 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 11 | 10 | 5 | .808 | .500 | .808 | .500 |
DeNoyer, K | 13 | 49 | 18 | 24 | 14 | 3 | 1 | 6 | 20 | 1 | 0 | 3 | 13 | 13 | 5 | .839 | .500 | .959 | .490 |
Heckindorf, M | 8 | 23 | 8 | 11 | 6 | 3 | 1 | 1 | 10 | 1 | 0 | 1 | 15 | 0 | 1 | .938 | .500 | .826 | .478 |
Kohlmetz, J | 12 | 37 | 9 | 16 | 13 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 30 | 1 | 0 | 1.000 | .462 | .514 | .432 |
Radue, J | 13 | 47 | 12 | 20 | 18 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 4 | 9 | 1 | .929 | .460 | .511 | .426 |
Kaesmeyer, J | 10 | 38 | 13 | 16 | 13 | 1 | 2 | 0 | 9 | 2 | 0 | 1 | 28 | 26 | 5 | .915 | .450 | .553 | .421 |
Gosch, An | 7 | 24 | 7 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 1.000 | .440 | .417 | .417 |
Voigt, T | 11 | 39 | 10 | 15 | 13 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 28 | 0 | 6 | .824 | .400 | .436 | .385 |
Kren, D | 12 | 50 | 16 | 18 | 14 | 2 | 0 | 2 | 10 | 1 | 3 | 0 | 16 | 0 | 0 | 1.000 | .373 | .520 | .360 |
Stein, M | 8 | 27 | 1 | 9 | 9 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 17 | 1 | 1 | .947 | .379 | .333 | .333 |
Bilitz, M | 6 | 22 | 8 | 6 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 9 | 2 | 1 | .917 | .304 | .545 | .273 |
Heuer, D | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Kohlmetz, R | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .250 | .750 | .250 |
Totals | 137 | 485 | 153 | 213 | 150 | 28 | 13 | 22 | 136 | 20 | 8 | 10 | 240 | 71 | 29 | .915 | .461 | .687 | .439 |
Last Updated on 7/27/00