Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 14 | 55 | 22 | 32 | 22 | 1 | 3 | 6 | 27 | 0 | 1 | 2 | 16 | 14 | 6 | .833 | .582 | 1.036 | .582 |
Gosch, An | 14 | 47 | 16 | 26 | 24 | 0 | 1 | 1 | 15 | 6 | 0 | 1 | 33 | 21 | 3 | .947 | .604 | .660 | .553 |
Kren, D | 15 | 64 | 24 | 34 | 26 | 3 | 2 | 3 | 13 | 0 | 1 | 0 | 17 | 0 | 0 | 1.000 | .531 | .781 | .531 |
Fix, A | 10 | 34 | 13 | 17 | 9 | 2 | 4 | 2 | 15 | 0 | 0 | 0 | 12 | 0 | 1 | .923 | .500 | .971 | .500 |
Radue, J | 14 | 53 | 17 | 25 | 22 | 2 | 1 | 0 | 20 | 1 | 0 | 0 | 55 | 4 | 4 | .937 | .481 | .547 | .472 |
Roecker, D | 7 | 22 | 6 | 10 | 9 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 6 | 4 | .765 | .478 | .545 | .455 |
Shevey, W | 14 | 39 | 9 | 17 | 14 | 3 | 0 | 0 | 10 | 1 | 1 | 2 | 15 | 11 | 2 | .929 | .450 | .513 | .436 |
Kutz, K | 15 | 54 | 16 | 23 | 16 | 2 | 3 | 2 | 16 | 1 | 0 | 1 | 31 | 4 | 2 | .946 | .436 | .685 | .426 |
DeNoyer, M | 14 | 52 | 20 | 22 | 19 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 31 | 1 | 0 | 1.000 | .444 | .481 | .423 |
Schaewe, M | 15 | 54 | 14 | 22 | 14 | 4 | 3 | 1 | 14 | 0 | 1 | 3 | 12 | 17 | 1 | .967 | .407 | .648 | .407 |
Kaesmeyer, J | 13 | 50 | 17 | 19 | 18 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 26 | 46 | 9 | .889 | .404 | .400 | .380 |
Kohlmetz, J | 14 | 53 | 13 | 20 | 17 | 3 | 0 | 0 | 16 | 2 | 1 | 0 | 30 | 1 | 4 | .886 | .400 | .434 | .377 |
Feuerstahler, J | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Stein, M | 12 | 36 | 7 | 11 | 9 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 24 | 3 | 3 | .900 | .324 | .444 | .306 |
Totals | 172 | 616 | 194 | 279 | 220 | 24 | 19 | 16 | 173 | 17 | 10 | 9 | 311 | 128 | 39 | .918 | .468 | .631 | .453 |
Last Updated on 7/27/00