Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, M | 18 | 59 | 20 | 31 | 28 | 3 | 0 | 0 | 17 | 4 | 0 | 1 | 37 | 5 | 4 | .913 | .556 | .576 | .525 |
Fix, A | 13 | 38 | 12 | 19 | 13 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 17 | 2 | 2 | .905 | .513 | .763 | .500 |
DeNoyer, K | 18 | 70 | 25 | 34 | 14 | 8 | 4 | 8 | 34 | 1 | 0 | 1 | 25 | 10 | 4 | .897 | .493 | 1.057 | .486 |
Kohlmetz, J | 18 | 63 | 16 | 30 | 28 | 2 | 0 | 0 | 11 | 2 | 1 | 2 | 31 | 0 | 6 | .838 | .492 | .508 | .476 |
Broder, J | 14 | 34 | 10 | 16 | 15 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 8 | 4 | 2 | .857 | .486 | .500 | .471 |
Ganster, J | 18 | 62 | 18 | 29 | 21 | 3 | 2 | 3 | 18 | 2 | 1 | 2 | 81 | 2 | 4 | .954 | .484 | .726 | .468 |
Radue, J | 16 | 58 | 13 | 27 | 24 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 42 | 3 | 1 | .978 | .466 | .534 | .466 |
Shevey, W | 12 | 24 | 5 | 11 | 10 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 8 | 7 | 1 | .938 | .480 | .500 | .458 |
Gosch, An | 7 | 18 | 6 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 8 | 2 | .920 | .444 | .500 | .444 |
Kohlmetz, R | 17 | 65 | 22 | 28 | 25 | 1 | 1 | 1 | 11 | 4 | 2 | 1 | 20 | 40 | 8 | .882 | .464 | .523 | .431 |
Schaewe, M | 16 | 55 | 16 | 21 | 14 | 4 | 2 | 1 | 13 | 1 | 0 | 0 | 24 | 13 | 5 | .881 | .393 | .582 | .382 |
Boldt, T | 16 | 50 | 9 | 19 | 15 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 13 | 0 | 0 | 1.000 | .436 | .460 | .380 |
Wilde, M | 12 | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 3 | 2 | .900 | .286 | .263 | .211 |
Kren, D | 10 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1.000 | .294 | .200 | .200 |
Scriver, S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 207 | 632 | 175 | 280 | 220 | 35 | 10 | 15 | 155 | 26 | 11 | 9 | 343 | 97 | 41 | .915 | .465 | .601 | .443 |
Last Updated on 7/27/00