Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kohlmetz, J | 18 | 60 | 20 | 31 | 24 | 5 | 1 | 1 | 20 | 3 | 0 | 0 | 25 | 1 | 5 | .839 | .540 | .683 | .517 |
Wilde, M | 17 | 40 | 17 | 19 | 15 | 3 | 1 | 0 | 13 | 11 | 1 | 0 | 23 | 9 | 9 | .780 | .588 | .600 | .475 |
DeNoyer, K | 15 | 55 | 18 | 26 | 17 | 2 | 1 | 6 | 25 | 1 | 1 | 1 | 17 | 18 | 10 | .778 | .482 | .873 | .473 |
Gosch, An | 12 | 39 | 11 | 18 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 31 | 0 | 3 | .912 | .462 | .487 | .462 |
Radue, J | 15 | 55 | 15 | 25 | 22 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 56 | 5 | 3 | .953 | .464 | .527 | .455 |
Tomlin, B | 13 | 23 | 7 | 10 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | .435 | .522 | .435 |
Boldt, T | 13 | 46 | 12 | 20 | 16 | 2 | 2 | 0 | 9 | 5 | 1 | 0 | 34 | 1 | 4 | .897 | .490 | .565 | .435 |
Schaewe, M | 14 | 44 | 9 | 19 | 9 | 7 | 1 | 2 | 23 | 4 | 1 | 7 | 28 | 19 | 1 | .979 | .479 | .773 | .432 |
DeNoyer, M | 15 | 36 | 8 | 14 | 14 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 21 | 2 | 1 | .958 | .421 | .389 | .389 |
Ganster, J | 18 | 68 | 18 | 25 | 16 | 2 | 3 | 4 | 23 | 2 | 0 | 2 | 59 | 6 | 8 | .890 | .386 | .662 | .368 |
Kohlmetz, R | 14 | 48 | 21 | 17 | 14 | 2 | 1 | 0 | 7 | 9 | 2 | 0 | 34 | 57 | 9 | .910 | .456 | .438 | .354 |
Babler, B | 11 | 26 | 7 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9 | 3 | 0 | 1.000 | .357 | .308 | .308 |
Kren, D | 14 | 32 | 7 | 9 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 15 | 0 | 0 | 1.000 | .303 | .281 | .281 |
Broder, J | 14 | 43 | 10 | 11 | 10 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 6 | 6 | 1 | .923 | .347 | .279 | .256 |
Totals | 203 | 615 | 180 | 252 | 199 | 29 | 11 | 13 | 166 | 47 | 10 | 11 | 363 | 127 | 54 | .901 | .452 | .556 | .410 |
Last Updated on 7/27/00