Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Kutz, K | 16 | 60 | 24 | 31 | 23 | 4 | 3 | 1 | 23 | 3 | 0 | 0 | 42 | 3 | 6 | .882 | .540 | .733 | .517 |
Johnson, Ti | 15 | 61 | 21 | 30 | 25 | 4 | 0 | 1 | 19 | 4 | 0 | 0 | 28 | 40 | 7 | .907 | .523 | .607 | .492 |
Broder, J | 13 | 41 | 14 | 20 | 18 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 10 | 12 | 4 | .846 | .523 | .537 | .488 |
Radue, J | 15 | 53 | 10 | 25 | 23 | 1 | 1 | 0 | 20 | 5 | 0 | 1 | 49 | 4 | 4 | .930 | .517 | .528 | .472 |
Babler, B | 8 | 15 | 1 | 7 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | .857 | .500 | .533 | .467 |
Kohlmetz, R | 16 | 54 | 20 | 24 | 22 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 30 | 25 | 9 | .859 | .483 | .481 | .444 |
DeNoyer, K | 16 | 53 | 16 | 22 | 20 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 26 | 19 | 9 | .833 | .466 | .453 | .415 |
DeNoyer, M | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .400 | .400 | .400 |
Boldt, T | 13 | 35 | 12 | 14 | 9 | 3 | 2 | 0 | 16 | 3 | 0 | 0 | 24 | 1 | 1 | .962 | .447 | .600 | .400 |
Kohlmetz, J | 14 | 44 | 12 | 17 | 15 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 18 | 0 | 3 | .857 | .413 | .432 | .386 |
Smith, B | 9 | 37 | 14 | 14 | 9 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 30 | 2 | 3 | .914 | .378 | .676 | .378 |
DeNoyer, B | 16 | 61 | 22 | 22 | 17 | 3 | 2 | 0 | 16 | 2 | 0 | 1 | 30 | 2 | 1 | .970 | .381 | .475 | .361 |
DeNoyer, T | 14 | 46 | 10 | 16 | 14 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 18 | 2 | 1 | .952 | .375 | .391 | .348 |
Radue, C | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | .429 | .300 | .222 | .222 |
Johnson, To | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | .800 | .125 | .125 | .125 |
Totals | 174 | 582 | 183 | 247 | 206 | 27 | 10 | 4 | 153 | 35 | 6 | 4 | 321 | 111 | 56 | .885 | .457 | .526 | .424 |
Last Updated on 7/27/00