Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | .800 | .750 | 1.500 | .750 |
DeNoyer, M | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Kohlmetz, J | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Gosch, An | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | .500 | .500 |
Kren, D | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Radue, J | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Broder, J | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Shevey, W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1.000 | .400 | .250 | .250 |
Stein, M | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .250 | .250 |
Ganster, J | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | .857 | .250 | .250 | .250 |
Kaesmeyer, J | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1.000 | .167 | .167 | .167 |
Fix, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .000 | .000 | .000 |
Totals | 49 | 8 | 19 | 18 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 31 | 12 | 3 | .935 | .412 | .449 | .388 |
Last Updated on 7/27/00