Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Schaewe, M | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 1.000 | 1.000 | 2.500 | 1.000 |
Kohlmetz, R | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | .818 | .800 | 1.000 | .750 |
Boldt, T | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .800 | 1.000 | .750 |
Babler, B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Wilde, M | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .667 | .667 |
DeNoyer, K | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .400 | 1.000 | .400 |
Kohlmetz, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Radue, J | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1.000 | .200 | .200 | .200 |
Ganster, J | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .833 | .200 | .200 | .200 |
Broder, J | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 |
Gosch, An | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kren, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tomlin, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
DeNoyer, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 39 | 12 | 18 | 14 | 2 | 0 | 2 | 12 | 5 | 0 | 2 | 22 | 11 | 5 | .868 | .523 | .667 | .462 |
Last Updated on 7/27/00