Name | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Johnson, Ti | 12 | 51 | 21 | 32 | 26 | 5 | 1 | 0 | 17 | 3 | 0 | 0 | 22 | 36 | 6 | .906 | .648 | .765 | .627 |
Radue, J | 15 | 60 | 22 | 37 | 30 | 4 | 3 | 0 | 29 | 8 | 0 | 1 | 65 | 17 | 6 | .932 | .662 | .783 | .617 |
Smith, B | 10 | 45 | 22 | 27 | 13 | 6 | 5 | 3 | 22 | 0 | 0 | 0 | 35 | 2 | 2 | .949 | .600 | 1.156 | .600 |
DeNoyer, B | 14 | 64 | 30 | 34 | 26 | 3 | 5 | 0 | 17 | 0 | 1 | 1 | 26 | 1 | 1 | .964 | .531 | .734 | .531 |
Babler, B | 9 | 17 | 7 | 8 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 1.000 | .591 | .588 | .471 |
Kohlmetz, R | 15 | 75 | 23 | 34 | 29 | 4 | 1 | 0 | 13 | 2 | 0 | 1 | 44 | 48 | 8 | .920 | .468 | .533 | .453 |
Kutz, K | 15 | 74 | 17 | 32 | 26 | 4 | 1 | 1 | 27 | 0 | 1 | 1 | 72 | 3 | 4 | .949 | .432 | .554 | .432 |
Boldt, T | 14 | 61 | 15 | 23 | 22 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 48 | 3 | 5 | .911 | .424 | .393 | .377 |
DeNoyer, T | 12 | 53 | 11 | 18 | 11 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | 16 | 2 | 1 | .947 | .340 | .585 | .340 |
Broder, J | 13 | 63 | 11 | 21 | 19 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 8 | 16 | 3 | .889 | .354 | .365 | .333 |
DeNoyer, K | 14 | 71 | 14 | 23 | 17 | 5 | 1 | 0 | 12 | 1 | 2 | 0 | 28 | 24 | 7 | .881 | .333 | .423 | .324 |
Radue, C | 10 | 25 | 4 | 7 | 7 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 10 | 0 | 2 | .833 | .308 | .280 | .280 |
Tesch, C | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | .714 | .250 | .250 | .250 |
Kohlmetz, J | 15 | 69 | 16 | 17 | 14 | 1 | 2 | 0 | 11 | 4 | 6 | 2 | 54 | 3 | 5 | .919 | .288 | .319 | .246 |
Totals | 174 | 736 | 214 | 315 | 248 | 39 | 23 | 5 | 195 | 31 | 13 | 7 | 440 | 155 | 52 | .920 | .451 | .564 | .428 |
Last Updated on 7/27/00