Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .750 | 1.500 | .750 |
Broder, J | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .667 | .667 | .667 |
Kohlmetz, J | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | .667 | .667 | .667 |
Radue, J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | .875 | .667 | 1.000 | .667 |
DeNoyer, B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .500 | .500 |
Boldt, T | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .333 | .333 |
DeNoyer, M | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .333 | .333 |
Babler, B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .333 | .333 |
Gosch, An | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .250 | .250 | .250 |
Ganster, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1.000 | .250 | .250 | .250 |
Totals | 34 | 10 | 16 | 14 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 21 | 9 | 1 | .968 | .486 | .588 | .471 |
Last Updated on 7/27/00