Date | Opponent | Outcome | Score | Host | Time |
5/14/98 | Hannon's | L | 0-6 | Away | 6:30 p |
5/21/98 | Club 400 | W | 20-6 | Away | 9:30 p |
5/28/98 | Boot Depot | L | 17-18 | Away | 7:30 p |
6/4/98 | Creative Travel | L | 18-19 | Home | 7:30 p |
6/14/98 | Brock - White | W | 14-4 | Home | 8:30 p |
6/25/98 | Brock - White | W | 7-0 | Away | 6:30 p |
6/28/98 | Cheers | L | 0-14 | Away | 8:30 p |
7/2/98 | Hannon's | L | 1-9 | Home | 9:30 p |
7/9/98 | Club 400 | W | 16-10 | Home | 6:30 p |
7/12/98 | Atlantis Bowl III | L | 6-7 | Away | 8:30 p |
7/16/98 | Boot Depot | L | 10-16 | Home | 8:30 p |
7/23/98 | Creative Travel | L | 10-12 | Away | 8:30 p |
7/30/98 | Cheers | L | 4-11 | Home | 7:30 p |
8/6/98 | Atlantis Bowl III | W | 11-10 | Home | 9:30 p |
Last Updated on 7/27/00