| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Stein, M | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
| Radue, J | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | .667 | .667 |
| Smith, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .667 | .333 | .667 | .333 |
| DeNoyer, K | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .333 | .333 |
| Roecker, D | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .333 | .333 | .333 |
| Gosch, An | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .333 | .333 | .333 |
| Kren, D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .667 | .250 | .250 | .250 |
| Heckindorf, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Eilertson, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gosch, Ad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Boldt, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Totals | 31 | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 6 | 4 | .871 | .290 | .323 | .290 |
Last Updated on 7/27/00