Hannon's (6) at Hilltop Inn (13)
6/24/99 - 6:30 p

Name AB R H 1B 2B 3B HR RBI BB SO SF PO A E Field OB Slug Ave
Kren, D 4 1 3 3 0 0 0 1 0 0 0 1 0 0 1.000 .750 .750 .750
Shevey, W 3 2 2 0 2 0 0 3 0 0 0 0 0 0 .000 .667 1.333 .667
Heckindorf, M 3 2 2 1 1 0 0 3 0 0 0 2 0 0 1.000 .667 1.000 .667
Kohlmetz, J 2 2 1 1 0 0 0 1 0 0 0 6 0 0 1.000 .500 .500 .500
DeNoyer, K 4 1 2 2 0 0 0 0 0 0 0 1 0 0 1.000 .500 .500 .500
Kaesmeyer, J 3 1 1 1 0 0 0 0 0 0 0 3 4 0 1.000 .333 .333 .333
Radue, J 3 2 1 0 0 1 0 0 1 0 0 0 0 0 .000 .500 1.000 .333
Voigt, T 4 1 1 1 0 0 0 0 0 0 0 3 0 1 .750 .250 .250 .250
Smith, B 4 1 1 0 0 1 0 2 0 0 0 1 0 0 1.000 .250 .750 .250
Roecker, D 3 0 0 0 0 0 0 2 0 0 1 3 3 0 1.000 .000 .000 .000
Stein, M 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000 .000 .000 .000
Totals 36 13 14 9 3 2 0 12 1 0 1 21 7 1 .966 .405 .583 .389

We had decent hitting and solid defense turning two 6-4-3 double plays. The second double play occurred as the batter loafed to first and Kohlmetz failed to stretch catching the ball at first assuming the runner would be there.

Last Updated on 7/27/00