Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Babler, B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Gosch, An | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 | .667 | .667 | .667 |
Kohlmetz, J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | 1.000 | .667 |
Wilde, M | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .667 | 1.000 | .667 |
Schaewe, M | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | 2.000 | .667 |
DeNoyer, M | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | .750 | .667 | .667 |
Boldt, T | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | 1.000 | .500 |
DeNoyer, K | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .800 | .500 | .750 | .500 |
Radue, J | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Tomlin, B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .500 | .500 |
Ganster, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .250 | .000 | .000 |
Kren, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 34 | 14 | 18 | 11 | 5 | 1 | 1 | 13 | 3 | 0 | 1 | 21 | 4 | 1 | .962 | .568 | .824 | .529 |
Last Updated on 7/27/00