Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
DeNoyer, K | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .800 | 1.400 | .800 |
Kohlmetz, R | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | .800 | .750 | .750 |
Johnson, Ti | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | .600 | .800 | .600 |
DeNoyer, B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .600 | .800 | .600 |
Radue, J | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .600 | .600 | .600 |
Kren, D | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .500 | .500 |
Kohlmetz, J | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .500 | .750 | .500 |
Boldt, T | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | .400 | 1.000 | .400 |
Babler, B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .400 | .400 | .400 |
Smith, J | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .250 | .250 |
DeNoyer, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 46 | 24 | 24 | 18 | 4 | 1 | 1 | 19 | 3 | 0 | 0 | 17 | 4 | 2 | .913 | .551 | .717 | .522 |
Last Updated on 7/27/00