Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
Tomlin, B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 1.000 | 1.000 |
Broder, J | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Kohlmetz, J | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | .750 | 1.000 | .750 |
DeNoyer, M | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .750 | .750 |
Radue, J | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .333 | .333 |
DeNoyer, B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .333 | .333 |
Kohlmetz, R | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .250 | .250 |
Others | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .625 | .250 |
DeNoyer, K | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .200 | .200 |
Ganster, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 39 | 14 | 17 | 15 | 1 | 0 | 1 | 14 | 5 | 2 | 0 | 2 | 2 | 0 | 1.000 | .500 | .538 | .436 |
Last Updated on 7/27/00