| Name | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SF | PO | A | E | Field | OB | Slug | Ave |
| Boldt, T | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.000 | .667 |
| Radue, J | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| DeNoyer, B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | .667 | .667 | .667 |
| Sievert, P | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 | .667 | 1.667 | .667 |
| Kohlmetz, J | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .750 | .667 | .500 | .500 |
| Broder, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.000 | .333 | .333 | .333 |
| DeNoyer, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .333 | .667 | .333 |
| Ganster, J | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .833 | .333 | .333 | .333 |
| DeNoyer, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | .000 | .000 |
| Tomlin, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 6 | 12 | 9 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 21 | 6 | 2 | .931 | .433 | .586 | .414 |
Last Updated on 7/27/00